Fraza: pytania (getQuestions)
POST
/api/serp_analysis/reports/keyword/getQuestionsZwraca pytania powiązane z tematem badanej frazy — frazy pytające z metrykami (wyszukiwania, CPC, trend, warianty, snippety). Podstawa pod sekcje FAQ i treści odpowiadające na intencje użytkowników.
| Pytanie / fraza | Wyszukiwania | CPC | Liczba słów | Warianty | Dodano |
|---|---|---|---|---|---|
| półpasiec objawy | 33 100 | 0,01 | 2 | 2 | 2021-06-22 |
| jak narysowac kotka | 22 200 | 0 | 2 | 1 | 2021-06-22 |
| ile kolan ma pies | 18 100 | 0 | 3 | 0 | 2023-10-02 |
task_id 1579873 „pies”. Wiersze zawierają też trend_1..12, trends[], variations[] i obiekt statistics (w JSON).
Zestaw pytań zależy od frazy — dla niektórych zadań lista bywa pusta. Obsługuje filtering. Wymaga task_id gotowego zadania.
Żądanie
POST /api/serp_analysis/reports/keyword/getQuestions
żądanie.jsonc
{ "task_id": null, "limit": 10, "page": 1 }Parametry
| Name | Type | Default |
|---|---|---|
task_id | numberWymagane. ID gotowego zadania SERP. Realny | |
limit | numberLiczba wierszy na stronę. | 10 |
page | numberNumer strony. | 1 |
filtering | Record<string, unknown>[]Opcjonalne filtry. |
Odpowiedź
| Name | Type | Default |
|---|---|---|
success | boolean | |
data | { keyword: string; searches: number; cpc: number; cpc_min: number; cpc_max: number; words_count: number; added: string; kid: string; variations: string[]; variations_number: number; snippets: string[]; trends: number[]; }[] | |
pagination | { page_count: number; current_page: number; has_next_page: boolean; has_prev_page: boolean; count: number; limit: number; } |
Błędy
Błędy tego endpointu przychodzą we wspólnej kopercie ze statusem 418.
Powiązane akcje
keyword/getKeywordsPropositions— propozycje fraz.keyword/getGroups— grupy tematyczne.
Ostatnia aktualizacja: